Corpus JCR Executive History
| Period | President | Vice President | Treasurer | Returning Officer |
|---|---|---|---|---|
| MT23 | Will Jenkinson | Jacob Harvey | Alex Rogers | Rei Ota |
| TT23 | Christopher Collins | |||
| HT23 | Freddie Scowen | |||
| MT22 | Isaac Chase-Rahman | Mipham Samten | ||
| TT22 | Grace Lawrence | |||
| HT22 | Christopher Collins | |||
| MT21 | Sampada Sudheesh Venkatesh | Martha Simmonds | Isaac Chase-Rahman | |
| TT21 | Augy Allain-Labon | |||
| HT21 | Rhiannon Percy | |||
| MT20 | Matt Carlton | Florence Goodritch | ||
| TT20 | Emily Simpson | |||
| HT20 | Edward Hart | Hannah Taylor | ||
| MT19 | Rhiannon Ogden-Jones | Ben Lakeland | ||
| TT19 | Chris Phang-Lee | |||
| HT19 | Hugo Shipsey | Adam Steinberg | ||
| MT18 | Shiv Bhardwaj | Ryan Mamum | ||
| TT18 | Hannah Cheah | |||
| HT18 | Francesca Parkes | |||
| MT17 | Alice Rubbra | Thomas Munro | ||
| TT17 | Henner Petin | Akshay Bilolikar | ||
| HT17 | ||||
| MT16 | Jemimah Taylor | Steph Paterson | ||
| TT16 | Ed Green | Henner Petin | ||
| HT16 | ||||
| MT15 | Bethany Currie | Kate Ogden | ||
| TT15 | Loughlan O’Doherty | Nikhil Venkatesh | ||
| HT15 | ||||
| MT14 | Erika Pheby | Ian Headley | ||
| TT14 | Harry Begg | Olivia Thomson | ||
| HT14 |