Rooms 1, 2 & 3
Other 68 Banbury Rd. Rooms – 4, 5 & 6; 7, 8 & 9
| Room No. | 1 | 2 | 3 |
| Floor | First | First | First |
| en-suite | No | No | No |
| Telephone Line | NTL | NTL | NTL |
| College intranet linked | Yes | Yes | Yes |
| Outlook from window | Drive | Drive | Banbury Rd |
| To left of room | Room 2 | Room 3 | Dining room |
| To right of room | N/A | Room 1 | Room 2 |
| Opposite room | Stairs | Main staircase | Rooms 4/5 |
| Above room | Room 6 | Rooms 7 and 8 | Room 8 |
| Beneath room | Ground floor flat | Ground floor flat | Ground floor flat |
| Mirror | Yes | Yes | Yes |
| Sink (B = boiler) | Yes | Yes | Yes |
| Heating | Central | Central | Central |
| No. of windows | 2 | 3 | 1, very big |
| Room Measurements | 5.3×4.7m | 4.2×4.3m | 4.6×2.9 |
| Bathroom on same floor | No | No | No |
| Toilet on same floor | Yes | Yes | Yes |
| Kitchen on same floor | Yes | Yes | Yes |
| Number of power sockets | 6 | 6 | 4 |
(https://lh3 NULL.googleusercontent NULL.com/-WAMBp4P8cEM/T-nFTHRBWuI/AAAAAAAAAI4/GrbruB22Xr0/s720/12%255B2%255D NULL.jpg)Room 1
(https://lh6 NULL.googleusercontent NULL.com/--iDKdMSWC0w/T-nFg5sFggI/AAAAAAAAAJE/MraDNhHTHSs/s720/24%255B1%255D NULL.jpg)Room 2
(https://lh5 NULL.googleusercontent NULL.com/-2EBx_DH0UuA/T-M0SDEVBqI/AAAAAAAAADc/6Y2Ewyi06Hc/s576/90806_CorpusChristi_5817_R9_DP5%255B1%255D NULL.jpg)Room 3 [No Image]