Rooms 5, 6 & 7
Other 142 Walton St. Rooms – 2, 3 & 4
| Room No. | 5 | 6 | 7 |
| Floor | 1st | 2nd | 2nd |
| en-suite | No | No | No |
| Telephone Line | NTL | NTL | NTL |
| College intranet linked | Yes | Yes | Yes |
| Outlook from window | Garden | Walton St | Garden |
| To left of room | Room 4 | 143 Walton St | Room 6/141 Walton St |
| To right of room | 141 Walton St | Room 7/141 Walton St | Staircase |
| Opposite room | Staircase | Stairs/bathroom | 143 Walton St |
| Above room | Room 7 | N/A | N/A |
| Beneath room | Room 3 | Room 4 | Room 5 |
| Mirror | Yes | Yes | Yes |
| Sink (B = boiler) | Yes (B) | Yes (B) | Yes (B) |
| Heating | Portable | Portable | Portable |
| No. of windows | 1 | 1 | 1 |
| Room Measurements | 3.7×2.9m | 3.6mx4.5m | 3.7×2.9m |
| Bathroom on same floor | Yes, on Mezzanine floors (bath and shower) | Yes, on mezzanine floor (shower) | Yes, on Mezzanine floor (shower) |
| Toilet on same floor | Yes (on mezzanine floors) | Yes (on mezzanine floor) | Yes (on mezzanine floor) |
| Kitchen on same floor | No | No | No |
| Number of power sockets | 4 | 7 | 4 |
| Additional Information: | Room is fairly dark in spring/summer as tree outside obscures light. |
(https://lh3 NULL.googleusercontent NULL.com/-vIUYm2dCUY8/UBF4lIS96SI/AAAAAAAAAWQ/XRDiY_xss00/s720/IMGP5047%255B1%255D NULL.jpg)Room 5
(https://lh3 NULL.googleusercontent NULL.com/-FFBIbvsQ2RY/UBF44uCj1VI/AAAAAAAAAWc/S1Jf9sl51FY/s720/IMGP5050%255B1%255D NULL.jpg)Room 6
(https://lh5 NULL.googleusercontent NULL.com/-Wv_FJ67_8ME/UBF5LmBt4FI/AAAAAAAAAWo/twG_2BFuNgM/s720/IMGP5052%255B1%255D NULL.jpg)Room 7