| Monday | Oriel | 09:30 | 11:00 |
| Corpus | 11:00 | 12:30 | |
| Jesus | 12:45 | 15:00 | |
| Tuesday | Oriel | 09:30 | 11:00 |
| Jesus* | 11:15 | 12:45 | |
| Corpus | 13:30 | 15:00 | |
| Wednesday | Corpus | 11:30 | 13:00 |
| Oriel | 13:00 | 14:30 | |
| Jesus | 14:45 | 16:00 | |
| Thursday | Jesus | 09:30 | 10:45 |
| Oriel | 11:00 | 12:30 | |
| Corpus | 12:30 | 14:00 | |
| Friday | Corpus | 09:00 | 10:30 |
| Jesus* | 10:45 | 12:15 | |
| Oriel | 12:30 | 14:00 |
Sessions marked * are for Jesus students only. All other sessions may be attended by members of any of the three colleges served by Anthea.
College Nurse – Anthea Jones
Old Lodgings 10
Corpus Internal Number: - 76705
Oriel: - 76559 Jesus: - 79705
Home Number: - 01865 430522
Mobile Number: - 07812 943563
anthea.jones@ccc.ox.ac.uk
